Brand: Derail
bike derail TA black/yellow
DISCONTINUED
| WG# | Description | |
|---|---|---|
Frame | ||
| 17214 | frame derail d3 aero alloy 6061 black 49 ´20 | |
| 18964 | fork derail carbon 700*240*28.6/39.8 blk/yel ´16 | |
rims | ||
| 34222 | rim 700 road or8 TA 32 CNC adz black | |
hubs | ||
| 36741 | hub MJ fixed rr 32 silver | |
| 36810 | hub or8 TH50 fr 32 silver | |
| 39011 | track nut 9.0*1mm black | |
Tires | ||
| 31141 | tire wd W3112 mojo-s 25-622 green shield black | |
| 39333 | rim tape HPM 16-622 FV | |
Inner tubes | ||
| 35004 | tube wd 23/28-622 60mm | |
crankset/chainring | ||
| 51611 | c/ring bolts M8 5.5L black (5) | |
| 52058 | crankset solid4 165*46 blk/blk (w/o bolts) | |
| 59139 | BB FK05 BS 68-107 | |
Cogs | ||
| 50036 | fixed cog black 1/8" 16D | |
| 50215 | free wheel ED 1/8"x 16T black | |
Pedals | ||
| 53405 | strap FK black | |
| 54620 | pedal BMX FK803 pvc blk | |
Handle and Stem | ||
| 40222 | h-bar FK 520*31.8*6º mate black | |
| 41300 | grips G156 ATB 130 black | |
| 41713 | plug H bar 22.2 ATB | |
| 42550 | stem zoom code7 3D 100*31,8*-7º ADZ mate black | |
Headset | ||
| 49041 | headset B220 int 28,6/52/39.8+30 blk | |
| 49294 | spacer stem 11/8" carbon 5mm | |
| 49295 | spacer stem dir 11/8" carbon 10mm | |
Brakes | ||
| 21023 | cable kit brake 1.6 ATB 350/500 ft | |
| 21901 | caliber brake radius ft AS2.2 38-49 black | |
| 24076 | lever radius BMX1 | |
Saddle | ||
| 80713 | saddle derail pro cr-mo yellow | |
Accessories | ||
| 82020 | seat post derail aero 58.4-27.0 300mm mate black | |










































.png)






































































